Sr. No. | Details of auction | Last date for submission of BID | Date of auction |
01 | E-Auction of immoveable property situated at Raj Nagar, Ghaziabad, mortgaged in the account of NCML Industries Ltd
| 04-12-2019 | 05-12-2019 |
02 | E-auction of properties situated at district Surendranagar and Rajkot in the matter Champion Agro Limited
| 03-01-2020 | 07-01-2020 |
03 | Sale of unit at SEZ, Sachin, Dist. Surat in Pramukh International
| 23-12-2019 | 26-12-2019 |
04 | E-auction of property located at Nagpur in the account of Nitin Coal Pvt.Ltd
| 10-01-2020 | 13-01-2020 |
05 | Sale of Industrial Unit at Laskana, Kamrej, Dist. Surat in Pramukh International
| 10-01-2020 | 13-01-2020 |
06 | Equitable mortgage of the property standing in the name of Mr. Bollepalli Venu,S/o. Late Mr. Bollepalli Satyanarayana, located at House No.5-109/WV/58, Plot No.58/10, S.No.6, ‘Ambience Whisper Valley’ Hussainshawali Darga, Serilingampally Mandal & Municipal Circle, Ranga Reddy District, Hyderabad, Telangana State.
| 26-12-2019 | 27-12-2019 |
07 | Equitable mortgage of the property standing in the name of Mr. K Venkata Subba Rao,S/o. Mr. Karusala Bapaiah, located at Plot No.24/1, Survey No. 4/1, Situated at Matrusri Co-Operative house Building Society Ltd, Miyapur Village, Serilingampally Mandal & Municipal Circle, Ranga Reddy District, Hyderabad, Telangana State.
| 26-12-2019 | 27-12-2019 |
08 | Extension of Equitable mortgage of the property executed by Mr. J. Gopal, S/o. Mr. J. Chinna Sheshaiah Setty, Mr. J. Bhaskar, S/o. Mr. J. Chinna Sheshaiah Setty, Mr. J. Sudhakar, S/o. Mr. J. Chinna Sheshaiah Setty, and Mr. J. Venkateswara Ravi Prasad, S/o. Mr. J. Subrahmanyam.
| 28-12-2019 | 30-12-2019 |
09 | Land and Building at Arambagh, Hooghly :- Adams Distributions Pvt Ltd
| 15-01-2020 | 16-01-2020 |
10 | TCUDPL and RMC Techno-Build Pvt Ltd - E Auction of Plot No. 222, Sector KP-5, Greater Noida measuring 81000 Sq. mtrs.
| 20-01-2020 | 22-01-2020 |
11 | Creative Yarn Pvt Ltd and Nalanda Woollens Ltd - E Auction of Factory Land and Building at Village Kohara, Chandigarh -Ludhiana Road, Ludhiana measuring 29251.75 Sq.Yards
| 06-01-2020 | 08-01-2020 |
12 | Commercial property at Shiv Thakur Lane, Burrabazar, Kolkata :- Jhalak Fashions Pvt Ltd
| 28-01-2020 | 29-01-2020 |
13 | Residential property at Vasundhara Building Sarat Bose Road , Land at Lake Town Kolkat :- Leonard Exports
| 28-01-2020 | 29-01-2020 |
14 | Equitable mortgage of the following property standing in the name of Mr. S Ravi, S/o. Mr. S Sama Gounder, located at Rohini Illam, Plot No. 246, Vasantha Street, Golden George Nagar, Mogappair East, Chennai - 600 037.
| 23-01-2020 | 24-01-2020 |
15 | Equitable mortgage of the following property standing in the name of Mr. S Ravi, S/o. Mr. S Sama Gounder, located at Plot No. 119 & 120, S.No.36/1, Thiruverkadu Co-operative Nagar Phase III – Part I, Senneerkuppam Village, Thiruverkadu, Chennai - 600 077.
| 23-01-2020 | 24-01-2020 |
16 | 1.Equitable mortgage of the following property standing in the name of Mrs. R Revathy W/o. Mr. S Ravi, located at, Door No. 319, New S.No. 53/6A & 53/6B, Old S.No. 53/6, MGR 1st Cross Street, Reddy Kuppam Main Road, Kanathur, Chennai - 603 112.
| 23-01-2020 | 24-01-2020 |
17 | NCML INDUSTRIES LTD.
E-auction of immovable property Plot no. 18, Sector – 4, Raj Nagar, Ghaziabad, U.P. admeasuring 680.50 square meters.
| 15-01-2020 | 17-01-2020 |
18 | Keshav Feeds and Chemicals - Vacant Plot measuring approx. 3885 sq yards situated at Village Panj Dehra, G.T. Road, Phillaur, District Jalandhar
| 16-01-2020 | 18-01-2020 |
19 | NEERAJ COTTON FACTORY -
1. E-auction of Factory constructed on land measuring 9K-02M situated at Mouja kalirwan, Tehsil Adampur, Distt. Hisar
| 07-02-2020 | 10-02-2020 |
20 | NEERAJ COTTON FACTORY - 2. E-auction of Residential house constructed on R-293, measuring 48’*100’ (533.33 sq. yds.) situated in residential area-III, now known as model town, mandi adampur, Hisar
| 07-02-2020 | 10-02-2020 |
21 | Rabin Singha Heavy Earth Movers Company Pvt. Ltd.: Residential property and Land
| 13-01-2020 | 14-01-2020 |
22 | DPD Industries Limited - Property measuring 6 Kanals 3½ marlas – situated in the area of Zira, Distt Ferozepur
| 10-02-2020 | 12-02-2020 |
23 | DPD Industries Limited - property measuring 1635 sq ft. situated at Hira Mandi Moti Bazar, Ferozepur City
| 10-02-2020 | 12-02-2020 |
24 | Sale of Cotton Ginning Unit at Kasoda, District Jalgaon, Maharashtra
| 03-02-2020 | 05-02-2020 |
25 | All that piece and parcel of Residential Land bearing New Survey No.12, Old Survey no.8/1 ( Converted for residential usage as per official Memorandum dated 25.03.1998, bearing No. ALN SR ( SK) 10/96-97 issued by the Deputy Commissioner, Bangalore District, Bangalore ) situated at Krishnarajapuram village, Kengeri Hobli, Bangalore South Taluk, measuring Ac.3.25 Guntas and bounded on: East by: Sy.No. 13 and Hamapupura Village Boundary, West by: Sy.No. 15 and Sheshagirihalli Village Boundary, North by: 40 feet Road, South by: Sy.No. 15.
| 08-02-2020 | 10-02-2020 |
26 | Precision Engineers & Fabricators Pvt. Ltd: E-auction of Immovable property admeasuring an area of 5 Acres Little More or Less lying and situated in Mouza Kulia under jurisdiction of A D S R Kalyani
| 27-02-2020 | 28-02-2020 |
27 | Quantum Connections Pvt Ltd:- Studio Flat at XANADU apartment at Rajarhat, Kolkata
| 28-01-2020 | 30-01-2020 |
28 | Keshav oil & Cotton Ginning Industries Pvt Ltd.
1. E-auction of industrial plot of admeasuring 9K-13M situated at Ram Singh Colony, Bhiwani Road, Hansi, Distt. Hisar
2. E-auction of Factory constructed on 2K-18M situated at Ram Singh Colony, Bhiwani Road, Hansi, Distt. Hisar
| 18-02-2020 | 20-02-2020 |
29 | 1.Equitable mortgage of the following site located at S.F.No.141/3A1, 3A2, 3C2, 3B1, 135/2 at site No. 8, 9, 10, 11, 12 & 13 Jeeva Nagar & Surya Plot, Sivasakthi Nagar, Murugampalayam Ring Road, Eduvampalayam, Veerapandi Village, Tirupur Taluk and District.
| 18-02-2020 | 19-02-2020 |
30 | 1.Equitable mortgage of the following property standing in the name of Mr. S C Ravichandran, S/o. Mr. S. Chenniappan located at S.F.No.662, Site no.150, 151 & 152, Door No.44/3 (new), Amarjothi A.S.Nagar, Kangeyam Road, Nallur Village, Tirupur Taluk & District.
| 18-02-2020 | 19-02-2020 |
31 | TCUDPL and RMC Techno-Build Pvt Ltd - E Auction of Plot No. 222, Sector KP-5, Greater Noida measuring 81000 Sq. mtrs.
| 13-02-2020 | 15-02-2020 |
32 | Creative Yarn Pvt Ltd and Nalanda Woollens Ltd - E Auction of Factory Land and Building at Village Kohara, Chandigarh -Ludhiana Road, Ludhiana measuring 29251.75 Sq.Yards
| 13-02-2020 | 15-02-2020 |
33 | Keshav Feeds and Chemicals - Plot Measuring approx 3885 sq yards situated at Village Panj Dehra, locality known as GT Road, Adj. Petrol Pump and Maiyanji Mandir, Satluj Crossing, Phillaur, Dist Jalandhar.
| 13-02-2020 | 15-02-2020 |
34 | Sale of unit at SEZ, Sachin, Dist. Surat in Pramukh International
| 18-02-2020 | 20-02-2020 |
35 | Xeco Marketing Pvt Ltd. - Sale of Commercial Property, Bangalore
| 24-02-2020 | 27-02-2020 |
36 | M/s Krishna Enterprise :- Residential Property at Habra ( North 24 parganas )
| 10-02-2020 | 11-02-2020 |
37 | 1.Equitable mortgage of the following site located at S.F.No.141/3A1, 3A2, 3C2, 3B1, 135/2 at site No. 8, 9, 10, 11, 12 & 13 Jeeva Nagar & Surya Plot, Sivasakthi Nagar, Murugampalayam Ring Road, Eduvampalayam, Veerapandi Village, Tirupur Taluk and District.
| 22-02-2020 | 24-02-2020 |
38 | 1.Equitable mortgage of the following property standing in the name of Mr. S C Ravichandran, S/o. Mr. S. Chenniappan located at S.F.No.662, Site no.150, 151 & 152, Door No.44/3 (new), Amarjothi A.S.Nagar, Kangeyam Road, Nallur Village, Tirupur Taluk & District.
| 22-02-2020 | 24-02-2020 |
39 | Equitable mortgage of the following property standing in the name of Mr. B Pattabhiraman, S/o. Mr. G Balasubramanian located at S.F.no. 83/2, 84/2, Trichy - Madurai NH Road, Vadugapatti Village, Kulathur Taluk, Pudukkottai District.
| 22-02-2020 | 24-02-2020 |
40 | AV Enterprises & Happy Enterprises.
| 10-02-2020 | 11-02-2020 |
41 | 1.Equitable mortgage of the property in the name of Mr. D Pradeep Kumar, S/o. Mr. Madhavan Damodharan Pillai and Mrs. Beena Pradeep Kumar, W/o. Mr. D Pradeep Kumar, located at Flat No.3B, 3rd Floor, “THE RETREAT”, Plot no.820, Door No.31, Block – D, 5th Street, Anna Nagar East, Chennai - 600 102.
| 29-02-2020 | 02-03-2020 |
42 | 1.Equitable mortgage of the property in the name of Mr. D Pradeep Kumar, S/o. Mr. Madhavan Damodharan Pillai located at Flat No.III-C-2, 3rd Floor, H.M.H Plaza, Door No.105, Gopathy Narayanasamy Chetty Road, T. Nagar, Chennai - 600 017.
| 29-02-2020 | 02-03-2020 |
43 | 1.Equitable mortgage of the following property standing in the name of Mr. D Pradeep Kumar, S/o. Mr. Madhavan Damodharan Pillai and Ms. Shruthi Nair, D/o. Mr. D Pradeep Kumar, located at Flat no. III-B, Third Floor, HMH Plaza, Door No. 105, G.N.Chetty Road, T. Nagar, Chennai - 600 017.
| 29-02-2020 | 02-03-2020 |
44 | Equitable mortgage of the following property standing in the name of Mr. D Pradeep Kumar, S/o. Mr. Madhavan Damodharan Pillai and Mrs. Beena Pradeep Kumar, W/o. Mr. D Pradeep Kumar, located at Flat No. 2A, Second Floor, “THE RETREAT”, Plot no. 820, Door No.31, Block No. D, 5th Street, Anna Nagar East, Chennai - 600 102
| 29-02-2020 | 02-03-2020 |
45 | Equitable mortgage of the property standing in the name of Mr. G Manimegalai, W/o. Mr. D Gurumoorthi, located at No. 63 & 65, Rodiar Mill Street, Olandai Village, Mudaliarpet Commune, Puducherry Sub Registration District, Puducherry Registration District, Puducherry District - 605 001.
| 29-02-2020 | 02-03-2020 |
46 | 1.Equitable mortgage of the following property standing in the name of Mr. D Gurumoorthi, S/o. Mr Dhandapani.
| 29-02-2020 | 02-03-2020 |
47 | Equitable mortgage of the following property standing in the name of Mrs. V Deivanai, W/o. Mr. Venkata Krishnan
| 29-02-2020 | 02-03-2020 |
48 | NCML INDUSTRIES LTD. E-auction of immovable property Plot no. 18, Sector – 4, Raj Nagar, Ghaziabad, U.P. admeasuring 680.50 square meters.
| 03-03-2020 | 05-03-2020 |
49 | Sale of Industrial Unit at Laskana, Kamrej, Dist. Surat in Pramukh International
| 06-03-2020 | 09-03-2020 |
50 | Equitable mortgage of the property owned by Mr. M.R.Deepak located at Krishnarajapuram Village, Kengeri Hobli, Bangalore South Taluk: All that piece and parcel of Residential Land bearing New Survey No.12, Old Survey no.8/1 ( Converted for residential usage as per official Memorandum dated 25.03.1998, bearing No. ALN SR ( SK) 10/96-97 issued by the Deputy Commissioner, Bangalore District, Bangalore ) situated at Krishnarajapuram village, Kengeri Hobli, Bangalore South Taluk, measuring Ac.3.25 Guntas and bounded on: East by: Sy.No. 13 and Hamapupura Village Boundary, West by: Sy.No. 15 and Sheshagirihalli Village Boundary, North by: 40 feet Road, South by: Sy.No. 15.
| 04-03-2020 | 05-03-2020 |
51 | Equitable mortgage of the property in the name of M/s.R.L Egg Tray World, located at D.No.3-188, S.No.138, Kondagunturu Village, Rajanagaram Mandal, Rajanagaram Sub Registry, East Godavari Dist.
| 07-03-2020 | 09-03-2020 |
52 | Equitable mortgage of the property in the name of Mr. P Suresh Babu, S/o. Mr. Pilli Venkata Satyanarayana, located at D.No.3-188/2, S.No.135/1A & 135/2A, Kondagunturu Village, Rajanagaram Mandal, Rajanagaram Sub Registry, East Godavari Dist.
| 07-03-2020 | 09-03-2020 |
53 | Equitable mortgage of the following property standing in the name of Mr. M Rajkumar, S/o. Mr. D Mohandoss & Dr. M Ramamoorthy S/o. Mr. D Mohandoss, located at Old D.No.118, New D.No.131 & Old D.No.130, New D.No.132, Present D.No.313 & 315, Paper Mills Road, Perambur, Peravallur Village, Chennai - 600 082.
| 10-03-2020 | 11-03-2020 |
54 | Satyam Automobiles Private Limited: E-auction of Immovable property at NH 31, Near Gyan Bharati School, Anchal, Begusarai, Patna
| 23-03-2020 | 24-03-2020 |
55 | Mohan Motor Dealers Pvt Ltd: E-auction of Immovable property at New Alipore, Kolkata
| 26-03-2020 | 27-03-2020 |
56 | Equitable mortgage of the following property standing in the name of Mr. Ashok Porwal, S/o. Mr. Ghewer Chand & Mr. N Rajesh, S/o. Mr. V K.Nagaraj located at S.No..18/1 & 18/2, Basavanapura Village, Bethel Nagar Main Road, Kodigehalli Road, Krishnarajapuram Hobli Bangalore East Taluk, Bangalore
| 08-10-2020 | 09-10-2020 |
57 | (i) Equitable mortgage of the property in the name of Mr. Myneni Suresh, represented by its POA holder Mr. Myneni Venkat Rao, S/o. Late Mr. Myneni Venkata Basavaiah located at D.No. 7-33, 7-34, 7-35, S.No.103/2, 103/2D, Chinagantayada Village, Gajuwaka SRO, Gajuwaka Mandal, Visakhapatnam.
| 11-03-2020 | 12-03-2020 |
58 | (ii) Equitable mortgage of the property in the name of Mr. Myneni Suresh, represented by its POA holder Mr. Myneni Venkat Rao, S/o. Late Mr. Myneni Venkata Basavaiah located at D.No. 7-133, S.No.103/2, Chinagantayada Village, Gajuwaka SRO, Gajuwaka Mandal, Visakhapatnam.
| 11-03-2020 | 12-03-2020 |
59 | E-auction of property located at Office No. 1, adm. about 4856 sq.feet BUA ,“T Square”, Marol Andheri, Mumbai in the account of M/s Tanna Housing
| 13-04-2020 | 14-04-2020 |
60 | E-auction of property located at Nagpur in the account of Nitin Coal Pvt.Ltd
| 07-04-2020 | 09-04-2020 |
61 | SALE NOTICE_Terms & Conditions of the Sale of the Duplex flat along with 3 car parking at METRO TOWER, situated at premises No.1, Ho Chi Minh Sarani.
| 30-01-2020 | 31-04-2020 |
62 | E-auction of the Immovable Property situated in Bangalore in the account of Lotus Shopping Centres Private Limited
| 27-03-2020 | 31-03-2020 |
63 | Invitation for Assignment of Dues of 1) Varaha Infra Ltd and 2) H Sherul & Co.
| 23-03-2020 | 24-03-2020 |
64 | Equitable mortgage of the property standing in the name of Ms.Jyothisree T, D/o. Mr. V Thyagarajan, as per Doc No. 1406/2013, located at S.No. 78/1, Ward No.7 of Kozhikode Corporation, Near Grand Bazar, S M Street, Nagaram Village, Chalappuram SRO, Kozhikode PO, Kozhikode District, Kerala
| 09-04-2020 | 10-04-2020 |
65 | Equitable mortgage of the property standing in the name of Ms.Jyothisree T, D/o. Mr. V Thyagarajan, as per Doc No. 1406/2013, located at S.No. 78/1, Ward No.7 of Kozhikode Corporation, Near Grand Bazar, S M Street, Nagaram Village, Chalappuram SRO, Kozhikode PO, Kozhikode District, Kerala
| 09-04-2020 | 10-04-2020 |
66 | Equitable mortgage of the following property standing in the name of Mr. M Sreedharan, S/o. Mr. P Murugesan and Mrs. S Savitha W/o. Mr. M Sreedharan, located at S.No. 8/1A2, 8/1A2C, 8/1A2D, (Kadalur Main Road), Salem to Attur Main Road, (Near to Kandhagiri Spinning Mill), Udayapatti Village, Ayothiyapattinam Sub Registration District, Salem Taluk, Salam District.
| 24-03-2020 | 26-03-2020 |
67 | Equitable mortgage of the following property standing in the name of Mr. Ashok Porwal, S/o. Mr. Ghewer Chand & Mr. N Rajesh, S/o. Mr. V K.Nagaraj located at S.No..18/1 & 18/2, Basavanapura Village, Bethel Nagar Main Road, Kodigehalli Road, Krishnarajapuram Hobli Bangalore East Taluk, Bangalore | 27-03-2020 | 30-03-2020 |
68 | NEERAJ COTTON FACTORY -
1. E-auction of Residential house constructed on R-293 measuring 48*100'(533.33sq yds.)Situated in residential area-III, now known as model town,mandi adampur,Hisar
| 23-06-2020 | 25-06-2020 |
69 | DPD Industries Ltd - Property measuring 6 Kanals 3½ marlas situated in the area of Zira, Distt Ferozepur, Punjab
| 27-07-2020 | 29-07-2020 |
70 | DPD Industries Ltd - Property measuring 1635 sq ft. no. AS-2/10 situated at Old Post Office Street near Hira Mandi Moti Bazar, Ferozepur City
| 27-07-2020 | 29-07-2020 |
71 | Creative Yarn Pvt Ltd and Nalanda Woollens Ltd - E Auction of Factory Land and Building at Village Kohara, Chandigarh -Ludhiana Road, Ludhiana measuring 29251.75 Sq.Yards
| 27-07-2020 | 29-07-2020 |
72 | Keshav Feeds and Chemicals - Plot Measuring approx 3885 sq yards situated at Village Panj Dehra, locality known as GT Road, Adj. Petrol Pump and Maiyanji Mandir, Satluj Crossing, Phillaur, Dist Jalandhar.
| 27-07-2020 | 29-07-2020 |
73 | Inder International - Property measuring 308 square yards plot no. 42-43 situated at haibowal Khurd, locality known as Bawa Colony, Street No. 5, Rajpura Road, Ludhiana
| 27-07-2020 | 29-07-2020 |
74 | Global Impex and Shri Lakshmi Steels - Property measuring 1467.00 sq yards situated at Plot no. 281, Barewal Awana, Mahavir Enclave, Ferozepur Road, Ludhiana
| 27-07-2020 | 29-07-2020 |
75 | Kumar Drinks - Property measuring 403 Sq. Mtr. situated at Kh No. 308 Min., Mouza Niranjanpur, Pragana Kendriya Doon, Tehsil Sadar, Distt. Dehradun
| 11-08-2020 | 14-08-2020 |
76 | Kumar Drinks - Shops measuring 2 x (37.73 Sq.mt.), situated at KH. No. 796/1, Rasoolpur, Tehsil Vikas Nagar, Distt. Dehradun
| 11-08-2020 | 14-08-2020 |
77 | E-auction of property located at Nagpur in the account of Nitin Coal Pvt.Ltd
| 02-09-2020 | 04-09-2020 |
78 | Sale of Cotton Ginning Unit at Kasoda, District Jalgaon, Maharashtra in the account of Sunil Ginning Factory
| 05-10-2020 | 07-10-2020 |
79 | Sale of 1) Unit at SEZ, Sachin, Dist. Surat and 2)Industrial Land and Building at Laskana, Kamrej, Dist. Surat in "Pramukh International"
| 05-10-2020 | 07-10-2020 |
80 | Prakash Shellac Factory: Movable assets of the company AND All that piece and parcel of Land & construction thereon situated at Mouza: Adardih, P.S. Nimdih, District Chaibasa, Sub registry office Seraikela Kharsawan, District Singhbhum
| 28-09-2020 | 29-09-2020 |
81 | Flat No. 1501 admeasuring 1373 sq. ft. (built up), 15th floor, Moraj Kasa Granade Building, Plot No. 57, Gyan Vikash Road, Sec 17, Koparkhairane, Navi Mumbai, Thane along with 3 stilt car parking
| 09-10-2020 | 13-10-2020 |
82 | Flat No. 304, 3rd floor, G Wing, Plot No. A-20,A-21, A-36, A-37, Om Sai Krupa CHS, Sec 19-A, Koparkhairane, Navi Mumbai
admeasuring 505 sq. ft. (super built up)
| 09-10-2020 | 13-10-2020 |
83 | Flat No. B-003 admeasuring 248 sq. ft. (carpet), Ground floor, B Wing, Sai Darshan CHS Ltd., Plot No. A-34 & 35, Sector 19, Koparkhairane, Navi Mumbai, Thane
| 09-10-2020 | 13-10-2020 |
84 | Office No. 411 admeasuring 100 sq. ft. (carpet), 4th Floor, Goritham Premises CHSL, Plot No. 14 B, Sector 19, Vashi, Navi Mumbai, Thane
| 09-10-2020 | 13-10-2020 |
85 | Office No. 528 admeasuring 190 sq. ft. (carpet), 5th Floor, Goritham Premises CHSL, Plot No. 14 B, Sector 19, Vashi, Navi Mumbai, Thane
| 09-10-2020 | 13-10-2020 |
86 | Office No. 634 admeasuring 190 sq. ft. (carpet), 6th Floor, Goritham Premises CHSL, Plot No. 14 B, Sector 19, Vashi, Navi Mumbai, Thane
| 09-10-2020 | 13-10-2020 |
87 | Office No. 633 admeasuring 180 sq. ft. (carpet), 6th Floor, Goritham Premises CHSL, Plot No. 14 B, Sector 19, Vashi, Navi Mumbai, Thane
| 09-10-2020 | 13-10-2020 |
88 | Office No. 821 admeasuring 100 sq. ft. (carpet), 8th Floor, Goritham Premises CHSL, Plot No. 14 B, Sector 19, Vashi, navi Mumbai, Thane
| 09-10-2020 | 13-10-2020 |
89 | Mohan Motor Dealers Pvt Ltd: E-auction of Immovable property at New Alipore, Kolkata
| 19-10-2020 | 20-10-2020 |
90 | Lot I: Flat No. 1501, 15th floor, admeasuring 1373 sq. ft. (built-up area approx.), along with 3 stilt car parking, Moraj Kasa Granade Building, Plot No. 57, Gyan Vikash Road, Sec 17, Koparkhairane, Navi Mumbai, Thane
| 06-11-2020 | 10-11-2020 |
91 | Lot II: Flat No. 304 admeasuring 505 sq. ft. (super built-up) and 353.5 sq. ft. (carpet area) or thereabouts, 3rd floor, G Wing, Plot No. A-20,A-21, A-36, A-37, Om Sai Krupa CHS, Sec 19-A, Koparkhairane, Navi Mumbai
| 06-11-2020 | 10-11-2020 |
92 | Lot III:Flat No. B-003 admeasuring 248 sq. ft. (carpet area) Ground floor, B Wing, Sai Darshan CHS Ltd., Plot No. A-34 & 35, Sector 19, Koparkhairane, Navi Mumbai, Thane
| 06-11-2020 | 10-11-2020 |
93 | Lot IV: Office No. 528 admeasuring 190 sq. ft. (carpet area), 5th Floor, Goritham Premises CHSL, Plot No. 14 B, Sector 19, Vashi, Navi Mumbai, Thane
| 06-11-2020 | 10-11-2020 |
94 | Lot V: Office No. 634, admeasuring 190 sq. ft. (carpet area), 6th Floor, Goritham Premises CHSL, Plot No. 14 B, Sector 19, Vashi, Navi Mumbai, Thane
| 06-11-2020 | 10-11-2020 |
95 | Lot VI: Office No. 633, admeasuring 180 sq. ft. (carpet area), 6th Floor, Goritham Premises CHSL, Plot No. 14 B, Sector 19, Vashi, Navi Mumbai, Thane
| 06-11-2020 | 10-11-2020 |
96 | All that piece and parcels of immovable property of land of Plot No. 49 admeasuring 1511.73 square metre of Revenue Survey No.353, City Survey No-4734 of village Gondal of Rajkot District which is known as GIDC-II, Gondal, owned by Rohini Oil Mill
| 26-11-2020 | 27-11-2020 |
97 | Inder International - 308 sq yards property situated at haibowal khurd, Bawa Colony, St no. 5, Rajpura Road, Ludhiana
| 09-11-2020 | 11-11-2020 |
98 | Creative Yarn Pvt Ltd and Nalanda Woollens Ltd - E Auction of Factory Land and Building at Village Kohara, Chandigarh -Ludhiana Road, Ludhiana measuring 29251.75 Sq.Yards
| 09-11-2020 | 11-11-2020 |
99 | Keshav Feeds and Chemicals - Plot Measuring approx 3885 sq yards situated at Village Panj Dehra, locality known as GT Road, Adj. Petrol Pump and Maiyanji Mandir, Satluj Crossing, Phillaur, Dist Jalandhar.
| 09-11-2020 | 11-11-2020 |
100 | DPD Industries Ltd - 1635 Sq Ft vacant plot with boundaries situated at Moti Bazar Hiramandi, Ferozepur City, Punjab
| 09-11-2020 | 11-11-2020 |
101 | DPD Industries Ltd - 6 Kanal 3 1/2 Marla vacant plot with boundaries situated at Zira, Ferozepur City, Punjab
| 09-11-2020 | 11-11-2020 |
102 | Kumar Drinks - 126 sq mt Commercial Shops situated at GMS Road, Dehradun
| 09-11-2020 | 11-11-2020 |
103 | Kumar Drinks - 403 sq mt commercial cum residential building situated at Niranjanpur, Dehradun
| 09-11-2020 | 11-11-2020 |
104 | Kumar Drinks - 37.73 Sq mt + 37.73 Sq mt Commercial shops situated at KH. No. 796/1, Mouza Rasoolpur, Teh. Vikas Nagar, Pragana Pachwadoon, Dehradun
| 09-11-2020 | 11-11-2020 |
105 | Kumar Drinks - 1716 sq mt commercial godown, situated at Village Sherpur, Jansath Road, Muzaffarnagar
| 23-11-2020 | 25-11-2020 |
106 | Equitable mortgage of the following property standing in the name of Mr. B Pattabhiraman, S/o. Mr. G Balasubramanian located at S.F.no. 83/2, 84/2, Trichy - Madurai NH Road, Vadugapatti Village, Kulathur Taluk, Pudukkottai District.
Pudukkottai District and Registration District, Kulathur Taluk, Viralimalai Subregistry, Viralimalai Panchayath Union, Vadukapatti Village,
(i) In Survey number 83 (UDR survey number: 83/2), an extent of Acres 2, and cents 56 within the following boundaries:
South of the property of Sundaram Industries Coach Division
North of the property of Murugesan
West of Trichy - Madurai Road
East of the property of Sukumaran.
(ii) In Survey number 84 (UDR survey number: 84/2), an extent of Acres 2, and cents 44 within the following boundaries:
North of the property of Murugesan
East of the property of Ponnan
South of the property of Sundaram Industries Coach Division
West of the property of Sukumaran.
Both in total an extent of Acres 5.
| 12-11-2020 | 13-11-2020 |
107 | Lot I:
Residential Plot bearing Plot No.29 admeasuring 549-80 sq. Mtrs. of Survey No. 278/1 Paiki of Village Gundasara of Gondal Taluka of Rajkot District
| 20-11-2020 | 24-11-2020 |
108 | Lot I:
Residential Plot bearing Plot No.29 admeasuring 549-80 sq. Mtrs. of Survey No. 278/1 Paiki of Village Gundasara of Gondal Taluka of Rajkot District
| 20-11-2020 | 24-11-2020 |
109 | Lot II:
Open land of Plot No. 1 to 12 admeasuring 5293-63 sq. mtrs. of Survey No. 64 Paiki of Chandali of Lodhika Taluka of Rajkot District
| 20-11-2020 | 24-11-2020 |
110 | Lot III:
All that the pieces and parcels of Factory shed on land at Plot No. 30 in the Kuvadva Industrial Estate consisting of Revenue Survey No. 557 Paiki within the village limits of Kuvadva, Taluka and District Rajkot, containing by admeasurement 1000 sq. mtr. or thereabout
| 20-11-2020 | 24-11-2020 |
111 | Lot IV:
Non agriculture land of Plot Nos. 1, 4, 8, 14, 18, 22, 24, 25, 26, 27, 28 & 29 totally admeasuring 17685-63 sq. mtr. of Survey no. 5, 6 & 7 Paiki of Village Navagam (Bamanbor) of Chotila Taluka of Surendranagar District
| 20-11-2020 | 24-11-2020 |
112 | Lot V:
Building on non-agriculture land admeasuring 10015-88 sq. mtr. of Survey No. 51 Paiki of village Bamanbor of Chotila Taluka of Surendranagar District
| 20-11-2020 | 24-11-2020 |
113 | Prakash Shellac Factory: Movable assets of the company AND All that piece and parcel of Land & construction thereon situated at Mouza: Adardih, P.S. Nimdih, District Chaibasa, Sub registry office Seraikela Kharsawan, District Singhbhum
| 09-11-2020 | 10-11-2020 |
114 | All that piece and parcel of LAND BEARING Plot No.1 to 5, 7, 11 to 14, 26, 27, 28-A, 28-B, 29-A, 29-B, 30-A AND 30-B, containing by total admeasurements 34464.50 sq. ft. (or 3201.85 sq. mtrs.) in the layout carved out being a portion of the entire land bearing Survey No.296 of Mouza Chinchbhuvan, having area of 1.20 Hectors (or 12000 sq. mtrs.) Rental Rs.484.00 held in Bhogwatdar Class-I rights, bearing City Survey No.503, Sheet No.782/A, 787, 787/B, Municipal Corporation house No.1819/B/11, situated at Chinchbhuvan, Nagpur within the limits of Nagpur Municipal Corporation Ward No.75 in Tahsil and District Nagpur
| 23-11-2020 | 26-11-2020 |
115 | Plot No. 156 admeasuring about 1000 sq meters and construction of approx. 16,000 sq ft of constructed area (in G + 2) on Special Economic Zone of Diamond & Gem Development Corporation Ltd, situated on Block /R.S No. 337 of Village – Sachin, in the District of Surat, Gujarat
| 01-12-2020 | 03-12-2020 |
116 | Land admeasuring 549.16 sqr. Mtr. with G + 4 structure with constructed space of 31220 sqft RCC + 897 sq ft ACC sheet on terrace At Kalathiya Industrial Estate, Behind Maruti Industrial Estate, Off Kamraj Surat Road, Village Laskan, Taluka Kamraj, Dist. Surat, Gujarat
| 01-12-2020 | 03-12-2020 |
117 | Cotton Ginning and Pressing Factory at Kasoda, Taluka Erandol, District Jalgaon, Maharashtra
Land Area : 26,070.08 sqr mtr plus buildings and machineries
Capacity : Cotton Ginning - 420,000 quintals per annum, Pressing - 100,000 units per annum, Oil Mill - 240,000 units per annum
Closed since 2015
| 01-12-2020 | 03-12-2020 |
118 | Kumar Drinks - 126 sq mt Commercial Shops situated at GMS Road, Dehradun
| 28-12-2020 | 29-12-2020 |
